Showing 33–48 of 57 results
Sort:
Sr. No. | Holder Type | Size of holder | MOQ | Rate per Piece in INR (Rs.) | |
1 | Vertical Metal Card holder | 54mm X 86mm | 200 Nos. | $2.63 | |
2 | Horizontal Metal card holder | 86mm X 54mm | 200 Nos. | $2.63 | |
3 | Jumbo Size Metal card holder | 70mm X 100mm | 200 Nos. | $2.89 | |
4 | Push buton type metal card holder | 54mm X 86mm | 200 Nos. | $2.77 | |
5 | PVC card holders | 54mm X86mm | 200 Nos. | $0.89 |
Visiting card type | Thickness of Visiting card | Order Qty | Rate per card single sided | ||
Basic Glossy | 400microns | 200 Nos. | $0.79 | ||
500 Nos. | $0.58 | ||||
1000 Nos. | $0.43 | ||||
Basic Mat | 400 Microns | 200 Nos. | $0.79 | ||
500 Nos. | $0.58 | ||||
1000 Nos. | $0.43 | ||||
Brush Silver | 400 Microns | 200 Nos. | $0.85 | ||
500 Nos. | $0.76 | ||||
1000 Nos. | $0.46 | ||||
Rainbow | 400Microns | 200 Nos. | $0.85 | ||
500 Nos. | $0.76 | ||||
1000 Nos. | $0.46 | ||||
Transparent | 400Microns | 200 Nos. | $0.80 | ||
500 Nos. | $0.72 | ||||
1000 Nos. | $0.47 | ||||
Gold/Silver Gliter (One side Glitter other side basic PVC) | 400 Microns | 200 Nos. | $0.78 | ||
500 Nos. | $0.64 | ||||
1000 Nos. | $0.48 | ||||
Embossed Visiting card | 400Microns | Basic Card rate + Rs.3 per line | |||
Basic Mat + Foiling (Gold/Silver) | 400Microns | 200 Nos. | $0.95 | ||
500 Nos. | $0.83 | ||||
1000 Nos. | $0.55 | ||||
Basic Mat + Spot UV | 400 Microns | 200 Nos. | $0.93 | ||
500 Nos. | $0.80 | ||||
1000 Nos. | $0.52 |
Sr. No. | Card Size in mm | Thickness in Microns | MOQ | Rate per card | |
1 | 54 X 130 | 760 Microns | 200 Nos. | $1.35 | |
2 | 70 X 100 | 760 Microns | 200 Nos. | $1.44 | |
3 | 80 X 110 | 760 Microns | 200 Nos. | $1.49 | |
4 | 102 X 140 | 760 Microns | 200 Nos. | $1.63 |
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Sr. No. | Card Type | Thickness in Microns | MOQ | Rate per card | |
1 | Basic Printed Cards. Glossy/Mat Finish | 760 Microns | 200 Nos. | $0.89 | |
2 | Gold/Silver Gliter | 760 Microns | 200 Nos. | $1.14 | |
3 | Basic PVC card with one line embossing | 760 Microns | 200 Nos. | $1.19 | |
4 | Basic PVC card with two line embossing | 760 Microns | 200 Nos. | $1.25 | |
5 | Basic Mat PVC cards with Gold or Silver Foiling | 700 Microns | 200 Nos. | $1.42 | |
6 | Basic Mat PVC cards with Spot UV | 700 Microns | 200 Nos. | $1.38 |
Size | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
3.5 x 8.5 | $38 | $54 | $110 | $195 | $328 | $394 | $460 | $886 |
4 x 9 | $39 | $57 | $118 | $210 | $360 | $432 | $504 | $976 |
4.25 x 11 | $43 | $64 | $135 | $245 | $468 | $562 | $654 | $1,262 |
Select options
This product has multiple variants. The options may be chosen on the product page
Sandwich Boards
In Stock
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Black & White
Full Colour
Stock Upgrade
Select options
This product has multiple variants. The options may be chosen on the product page
Size | 1 to 19 | 20 to 49 | 50 to 99 | 100+ | 500+ | 1000+ |
8.5 x 11 | $0.45 | $0.15 | $0.13 | $0.12 | $0.10 | $0.08 |
8.5 x 14 | $0.58 | $0.18 | $0.17 | $0.13 | $0.12 | $0.10 |
11 x 17 | $0.68 | $0.35 | $0.29 | $0.25 | $0.19 | $0.15 |
12 x 18 | $0.89 | $0.65 | $0.55 | $0.49 | $0.45 | $0.35 |
Size | 1 to 19 | 20 to 49 | 50 to 99 | 100+ | 500+ | 1000+ |
8.5 x 11 | $0.89 | $0.79 | $0.69 | $0.49 | $0.39 | $0.29 |
8.5 x 14 | $0.99 | $0.86 | $0.75 | $0.55 | $0.45 | $0.40 |
11 x 17 | $1.59 | $1.15 | $0.85 | $0.65 | $0.55 | $0.50 |
12 x 18 | $1.89 | $1.55 | $1.25 | $1.05 | $0.95 | $0.90 |
24LB BOND | 32LB BOND | 100LB GLOSS TEXT | 110LB GLOSS COVER |
Add $0.05 | Add $0.08 | Add $0.12 | Add $0.22 |
25 sheets per pad
50 sheets per pad
Select options
This product has multiple variants. The options may be chosen on the product page
Size | Colour | 100 | 250 | 500 | 1000 |
4.25 x 5.5 | B&W | $320 | $380 | $499 | $699 |
4.25 x 5.5 | Full colour | $550 | $634 | $689 | $929 |
8.5 x 3.5 | B&W | $319 | $390 | $525 | $740 |
8.5 x 3.5 | Full colour | $590 | $630 | $734 | $999 |
5.5 x 8.5 | B&W | $335 | $455 | $649 | $870 |
5.5 x 8.5 | Full colour | $610 | $684 | $810 | $1,163 |
8.5 x 11 | B&W | $370 | $619 | $933 | $1,299 |
8.5 x 11 | Full colour | $644 | $739 | $1,029 | $1,599 |
Size | Colour | 100 | 250 | 500 | 1000 |
4.25 x 5.5 | B&W | $374 | $439 | $610 | $849 |
– | Full colour | $630 | $695 | $883 | $1,119 |
8.5 x 3.5 | B&W | $383 | $455 | $680 | $919 |
– | Full colour | $659 | $788 | $985 | $1,195 |
5.5 x 8.5 | B&W | $389 | $553 | $875 | $1,110 |
– | Full colour | $680 | $889 | $1,100 | $1,339 |
8.5 x 11 | B&W | $440 | $780 | $1,260 | $1,473 |
– | Full colour | $780 | $1,095 | $1,690 | $1,899 |